What is the Traveling Nurse Salary?
The role of a travel nurse appeals to individuals seeking a blend of work and leisure. These professionals are tasked with providing support to healthcare facilities facing personnel shortages for a designated period, typically ranging from 4 to 13 weeks. During these assignments, travel nurses typically undertake duties akin to those of regular registered nurses (RNs). But have you ever gotten a comprehensive detail of the traveling nurse salary?
Highly coveted within the nursing field, the profession of travel nursing offers not only the opportunity to explore different locales but also competitive remuneration packages.
Aspiring travel nurses are required to obtain either an Associate’s Degree in Nursing (ADN) or a Bachelor of Science in Nursing (BSN), with the latter increasingly becoming the standard credential for registered nurses across many states.
How Good is the Traveling Nurse Salary?
Travel nurses commonly receive higher compensation compared to their counterparts in permanent positions, with contracts offering various base pay and perks like paid housing and travel expense reimbursement. This makes determining their annual salary somewhat complex. Nonetheless, ZipRecruiter, a leading job platform, has compiled data on travel nurse earnings across all 50 states of the USA.
According to their January 2024 report, the average annual income for a Travel Nurse in the United States stands at $121,710. Every month, this equates to approximately $10,142, with an hourly wage averaging $59.
The salary of a travel nurse can vary significantly depending on their percentile ranking. Those at the top end of the scale typically earn approximately $66,000 more than their counterparts in the bottom percentile.
Percentiles | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
90th percentile (Best earners) | $163,400 | $13,620 | $3,145 | $78 |
75th percentile | $140,400 | $11,700 | $2,700 | $69 |
50th percentile (Avg.) | $121,700 | $10,140 | $2,341 | $58 |
25th percentile | $97,400 | $8,120 | $1,872 | $46 |
The salary of a travel nurse is also influenced by their place of employment and the state in which they reside and work. Next, we will examine how salaries for travel nurses vary across the 50 US states.
Travel Nurses’ Salary by State
New York tops the list as the highest-paying state for travel nurses, offering an annual salary of $135,031 and an hourly wage of $64.92. This can be attributed to New York’s status as one of the most expensive states to live in, particularly in areas like the Big Apple. Given that travel nurses’ compensation typically covers housing and travel expenses, it follows that states with higher living costs tend to offer higher pay for travel nurses.
Conversely, Florida ranks as the lowest-paying state for travel nurses, with an annual salary of $91,074 and an hourly wage of $43.79.
Here’s a breakdown of the best and worst paying states for travel nurses, listed from highest to lowest pay
State | Annual Salary | Monthly Pay | Hourly Wage |
New York | $135,030 | $11,252 | $64.92 |
California | $130,341 | $10,861 | $62.66 |
Vermont | $132,707 | $11,058 | $63.80 |
Maine | $126,575 | $10,547 | $60.85 |
Idaho | $125,217 | $10,434 | $60.20 |
Washington | $124,240 | $10,353 | $59.73 |
Pennsylvania | $123,669 | $10,305 | $59.46 |
Massachusetts | $122,156 | $10,179 | $58.73 |
Alaska | $121,382 | $10,115 | $58.36 |
New Jersey | $120,934 | $10,077 | $58.14 |
New Hampshire | $120,647 | $10,053 | $58.00 |
Oregon | $119,997 | $9,999 | $57.69 |
North Dakota | $119,877 | $9,989 | $57.63 |
Wisconsin | $119,111 | $9,925 | $57.27 |
Wyoming | $118,043 | $9,836 | $56.75 |
Hawaii | $117,602 | $9,800 | $56.54 |
Colorado | $116,968 | $9,747 | $56.23 |
Indiana | $115,975 | $9,664 | $55.76 |
Nevada | $114,771 | $9,564 | $55.18 |
New Mexico | $114,453 | $9,537 | $55.03 |
Minnesota | $114,294 | $9,524 | $54.95 |
Arizona | $113,577 | $9,464 | $54.60 |
Montana | $111,865 | $9,322 | $53.78 |
Ohio | $111,315 | $9,276 | $53.52 |
Rhode Island | $111,146 | $9,262 | $53.44 |
Delaware | $110,939 | $9,244 | $53.34 |
Alabama | $110,469 | $9,205 | $53.11 |
Virginia | $109,735 | $9,144 | $52.76 |
Connecticut | $108,976 | $9,081 | $52.39 |
Iowa | $108,771 | $9,064 | $52.29 |
Illinois | $107,945 | $8,995 | $51.90 |
Mississippi | $107,802 | $8,983 | $51.83 |
Maryland | $107,540 | $8,961 | $51.70 |
Tennessee | $106,277 | $8,856 | $51.09 |
Utah | $106,005 | $8,833 | $50.96 |
Nebraska | $105,533 | $8,794 | $50.74 |
Missouri | $104,121 | $8,676 | $50.06 |
South Carolina | $103,067 | $8,588 | $49.55 |
Georgia | $102,909 | $8,575 | $49.48 |
Oklahoma | $102,199 | $8,516 | : $49.13 |
Texas | $102,065 | $8,505 | $49.07 |
Kansas | $101,486 | $8,457 | $48.79 |
North Carolina | $100,940 | $8,411 | $48.53 |
Louisiana | $99,788 | $8,315 | $47.98 |
Kentucky | $96,957 | $8,079 | $46.61 |
Michigan | $96,919 | $8,076 | $46.60 |
West Virginia | $95,511 | $7,959 | $45.92 |
Arkansas | $92,113 | $7,676 | $44.29 |
Florida | $91,074 | $7,589 | $43.79 |
The Highest Travel Nursing Jobs in 2024
Roles | Highest Annual Salary 75th Percentile | Lowest Percentile Salary 25th Percentile |
Visiting nurses | $105,500 | $70,000 |
Average for all travel nurses | $140,500 | $97,500 |
ICU travel nurses | $143,000 | $104,000 |
Oncology travel nurses | $144,000 | $105,500 |
PACU travel nurses | $147,500 | $110,500 |
NICU travel nurses | $154,500 | $93,000 |
Is the Salary Better for Travel Nurses Compared to Other Nursing Staff?
Travel nurses earn an average of $32,700 more annually than registered nursing staff, translating to a $16.2 per hour difference. Despite this, they make roughly $740 less per year than nurse midwives and $2,970 less per year than nurse practitioners.
So, which is the preferable career path: travel nursing or staff nursing? Economically speaking, the answer leans towards travel nursing due to the significantly higher earning potential and greater opportunities for career advancement compared to staff RNs, despite both roles having similar educational requirements. With just an ADN, you can substantially increase your income.
However, the perks of a higher travel nurse salary come with trade-offs such as less flexibility in scheduling, lower job security, fluctuating pay, absence of paid leave, and fewer benefits compared to a more stable staff nursing position. Ultimately, the decision between these options hinges on your priorities and your ability to adapt to a more dynamic work environment
Also Read: