Grand Canyon University – DNP 820 Week 2 Assignment DPI Project Milestone: 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project
Grand Canyon University – DNP 820 Week 2 Assignment DPI Project Milestone: 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project
DNP 820 Week 2 Assignment DPI Project Milestone: 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project
DPI Project Milestone: 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project
Details:
In the prospectus, proposal, and scholarly project there are 10 strategic points that need to be clear, simple, correct, and aligned to ensure the research is doable, valuable, and credible. The 10 strategic points emerge from researching literature on a topic that is based on or aligned with the learner’s personal passion, future career purpose, and degree area. These 10 points provide a guiding vision for DPI Project. In this assignment, you will continue the work begun in DNP-815, working on your draft of a document addressing the 10 key strategic points that define your intended research focus and approach.
General Requirements:
Use the following information to ensure successful completion of the assignment:
- Locate the “The 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project” that you completed in DNP-815.
- Doctoral learners are required to use APA style for their writing assignments. The APA Style Guide is located in the Student Success Center. An abstract is not required.
- This assignment uses a rubric. Please Review the rubric prior to the beginning to become familiar with the expectations for successful completion.
- You are required to submit this assignment to LopesWrite. Please refer to the directions in the Student Success Center.
Directions:
Use the “The 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project” resource to draft statements for each of the 10 points for your intended research study.
Portfolio Practice Hours:
Practice immersion assignments are based on your current course objectives, and are intended to be application-based learning using your real-world practice setting. These assignments earn practice immersion hours, and are indicated in the assignment by a Portfolio Practice Hours statement which reminds you, the learner, to enter in a corresponding case log in Typhon. Actual clock hours are entered, but the average hours associated with each practice immersion assignment is 10.
You are required to complete your assignment using real-world application. Real-world application requires the use of evidence-based data, contemporary theories, and concepts presented in the course. The culmination of your assignment must present a viable application in a current practice setting. For more information on parameters for practice immersion hours, please refer to DNP resources in the DC Network.
To earn portfolio practice hours, enter the following after the references section of your paper:
Practice Hours Completion Statement DNP-820
I, (INSERT NAME), verify that I have completed (NUMBER OF) clock hours in association with the goals and objectives for this assignment. I have also tracked said practice hours in the Typhon Student Tracking System for verification purposes and will be sure that all approvals are in place from my faculty and practice mentor.
DNP-820-RS-10S trategic Points for the Prospectus Proposal and DPI docx
Top nursing paper writers on hand to assist you with assignment : DNP 820 Week 2 Assignment DPI Project Milestone: 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project
Get assistance with your nursing paper
Grand Canyon University – DPI Project Milestone: 10 Strategic Points for the Prospectus, Proposal, and Direct Practice Improvement Project Rubric
1 Unsatisfactory 0.00% |
2 Does Not Meet Expectations 74.00% |
3 Approaching Meeting Expectations 87.00% |
4 Meets Expectations 100.00% |
||
100.0 %Content | |||||
10.0 %Topic: Provides a broad project topic area/title. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
15.0 %Literature Review: Lists primary points for four sections in the Literature Review: (a) Background of the problem/gap and the need for the project based on citations from the literature; (b) Theoretical foundations (models and theories to be foundation for study); (c) Review of literature topics with key concept (??) for each one; (d) Summary. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
10.0 %Problem Statement: Describes the problem to address through the project based on defined gaps or needs from the literature. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
10.0 %Sample and Location: Identifies sample, needed sample size, and location. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
10.0 %Clinical/PICOT Questions: Provides clinical/PICOT questions to all of the collected data needed to address the problem statement. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
5.0 %Variables | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
10.0 %Methodology and Design: Describes the selected methodology and specific research design to address problem statement and clinical/PICOT questions. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
10.0 %Purpose Statement: Provides one sentence statement of purpose including the problem statement, methodology, design, population sample, and location. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
10.0 %Data Collection: Describes primary instruments and sources of data to answer research questions. Reliability and Validity of the instruments are addressed. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
10.0 %Data Analysis: Describes the specific data analysis approaches to be used to address clinical/PICOT questions. The statistical test(s) that will be used must be identified and must be appropriate for the level of data and the clinical/PICOT question. | Item is not present. | Not all components are present. Large gaps are present in the components that leave the reader with significant questions. | Component is present and adequate. Small gaps are present that leave the reader with questions. | Component is addressed clearly and comprehensively. No gaps are present that leave the reader with questions. | |
100 %Total Weightage |