Dietary Reference Intakes
Dietary Reference Intakes
Dietary Reference Intakes
Be prepared to answer the following questions:
- What are the three components of the DRI?
- Describe how RDA, AI, and UL influence health?
- After reviewing your results on the Interactive DRI, how well are you meeting the RDAs suggested?
- What two changes can you make to improve?
• About BMIkkkkk
|
*Total water includes all water contained in food, beverages, and drinking water.
Click on numbered footnote for more information.
Get a top online nursing papers about Dietary Reference Intakes essay assignment
Each reference value refers to average daily nutrient intake; day-to-day nutrient intakes may vary.
Vitamin | Recommended Intake per day | Tolerable UL Intake per day |
Vitamin A | 700 mcg | 3,000 mcg4 |
Vitamin C | 75 mg | 2,000 mg |
Vitamin D | 15 mcg | 100 mcg |
Vitamin B6 | 1 mg | 100 mg |
Vitamin E | 15 mg | 1,000 mg5 |
Vitamin K | 90 mcg | ND |
Thiamin | 1 mg | ND |
Vitamin B12 | 2 mcg | ND |
Riboflavin | 1 mg | ND |
Folate | 400 mcg | 1,000 mcg6 |
Niacin | 14 mg | 35 mg7 |
Choline | 425 mg | 3,500 mg |
Pantothenic Acid | 5 mg | ND |
Biotin | 30 mcg | ND |
Carotenoids | NA | ND8 |
Click individual vitamin for fact sheet.
Click on numbered footnote for more information.
Each reference value refers to average daily nutrient intake; day-to-day nutrient intakes may vary.
Mineral | Recommended Intake per day | Tolerable UL Intake per day |
Essential | ||
Calcium | 1,000 mg | 2,500 mg |
Chloride | 2.3 g | 3.6 g |
Chromium | 25 mcg | ND |
Copper | 900 mcg | 10,000 mcg |
Fluoride | 3 mg | 10 mg |
Iodine | 150 mcg | 1,100 mcg |
Iron | 18 mg | 45 mg |
Magnesium | 310 mg | 350 mg 9 |
Manganese | 1.8 mg | 11 mg |
Molybdenum | 45 mcg | 2,000 mcg |
Phosphorus | 700 mg | 4,000 mg |
Potassium | 4.7 g | ND |
Selenium | 55 mcg | 400 mcg |
Sodium | 1.5 g | 2.3 g |
Zinc | 8 mg | 40 mg |
Non-Essential | ||
Arsenic | NA | ND 10 |
Boron | NA | 20 mg |
Nickel | NA | 1 mg |
Silicon | NA | ND 11 |
Sulfate | NA | ND |
Vanadium | NA | 1.8 mg 12 |
Click individual mineral for fact sheet.
Click on numbered footnote for more information.
Count on our top nursing assignment paper experts to assist you in obtaining the highest possible nursing certifications upon graduation. If you need a nursing paper that is both high-quality and extensively researched, our writers are equal to the task.