Concept Matching: From Disease to Treatment
Using your textbooks and complete the empty squares on the table below to match specific diseases with their pathology, pathophysiology and pharmacological treatment. Be sure to use appropriate medical terminology when adding information. You should review two different sources at a minimum to develop your brief synopses.
Example of completed row:
Disease | Body system | Signs/Symptoms | Pathophysiology | Treatment(s) (Pharm & Other) |
Acne vulgaris | Integumentary system | Non-inflammatory comedones or inflammatory papules, pustules or modules. Symptoms can include pain, erythema and tenderness | Release of inflammatory mediators into the skin, with follicle hyperkeratinization, Propionibacterium acne colonization, and excess production of sebum | Depending on severity, topical mediations include benzyol peroxide or retinoid drugs. Hormonal drugs (such as oral contraceptives), and in some cases antibiotics may be used for severe inflammatory acne. Nonpharmacological treatments include dermabrasion or phototherapy |
Disease | Body System | Signs/Symptoms | Pathophysiology | Treatment(s) |
Diabetes Mellitus, Type II | ||||
Asthma | ||||
Atherosclerosis | ||||
Congestive Heart Failure | ||||
Acute lymphocytic leukemia | ||||
Graves’ disease | ||||
Sinusitis | ||||
Emphysema | ||||
Cushing’s Syndrome |