Annual APRN Compensation by State (2022 BLS Data)
If you’re interested in the annual compensation for Advanced Practice Registered Nurses (APRNs), we’ve compiled a comprehensive chart based on 2022 data from the Bureau of Labor Statistics (BLS). This chart details the salaries for certified nurse practitioners, certified nurse-midwives, and certified nurse anesthetists across various states in the U.S. Whether you’re considering a career move or just curious about regional pay differences, this information provides valuable insights into the earning potential for APRNs.
Annual APRN Compensation by State (2022 BLS Data)
State | Certified Nurse Practitioner | Certified Nurse-Midwife | Certified Nurse Anesthetist |
---|---|---|---|
Alabama | $106,610 | N/A | $191,200 |
Alaska | $116,390 | $115,060 | N/A |
Arizona | $121,410 | $108,190 | $179,730 |
Arkansas | $107,110 | N/A | N/A |
California | $158,130 | $169,530 | $246,510 |
Colorado | $116,440 | $113,950 | $185,860 |
Connecticut | $131,490 | $112,960 | $240,580 |
Delaware | $120,570 | $109,180 | $198,070 |
District of Columbia | $131,270 | $96,320 | N/A |
Florida | $110,310 | $97,690 | $174,390 |
Georgia | $115,440 | $122,990 | $190,800 |
Guam | N/A | N/A | N/A |
Hawaii | $128,310 | $156,020 | N/A |
Idaho | $117,720 | $59,080 | $181,110 |
Illinois | $122,310 | $123,200 | $238,440 |
Indiana | $121,730 | $113,900 | $220,020 |
Iowa | $128,180 | $102,460 | $211,010 |
Kansas | $111,670 | N/A | $169,410 |
Kentucky | $109,290 | N/A | $235,260 |
Louisiana | $118,210 | $119,520 | $179,140 |
Maine | $118,300 | $134,440 | $214,930 |
Maryland | $119,650 | $120,170 | $182,710 |
Massachusetts | $138,700 | $143,870 | $204,690 |
Michigan | $113,780 | $118,420 | $199,690 |
Minnesota | $128,160 | $116,780 | $222,540 |
Mississippi | $117,260 | N/A | $184,390 |
Missouri | $113,180 | $107,660 | $205,190 |
Montana | $119,960 | N/A | $203,430 |
Nebraska | $118,970 | N/A | $225,590 |
Nevada | $136,230 | N/A | N/A |
New Hampshire | $125,780 | $115,490 | $215,970 |
New Jersey | $143,250 | $119,760 | $232,630 |
New Mexico | $129,560 | $112,600 | $215,240 |
New York | N/A | $129,610 | $238,710 |
North Carolina | $114,450 | $113,890 | $214,740 |
North Dakota | $113,940 | N/A | N/A |
Ohio | $117,440 | $124,560 | $197,630 |
Oklahoma | $121,740 | N/A | $168,470 |
Oregon | $136,250 | $136,150 | $205,920 |
Pennsylvania | $120,550 | $113,580 | $203,620 |
Puerto Rico | N/A | N/A | $63,570 |
Rhode Island | $125,250 | $120,120 | N/A |
South Carolina | $109,130 | $88,680 | $195,840 |
South Dakota | $115,610 | N/A | $223,200 |
Tennessee | $99,330 | $97,920 | $174,170 |
Texas | $124,660 | $93,280 | $208,940 |
Utah | $115,610 | N/A | N/A |
Vermont | $116,610 | N/A | $228,710 |
Virginia | $116,980 | $106,790 | $215,530 |
Washington | $135,590 | $135,780 | $222,610 |
West Virginia | $106,790 | $165,780 | $229,430 |
Wisconsin | $121,210 | $118,430 | $230,270 |
Wyoming | $115,230 | N/A | $205,270 |
Interested in annual APRN compensation? The chart above shows salaries for certified nurse practitioners, certified nurse-midwives, and certified nurse anesthetists in the U.S. based on 2022 BLS data.